Specification  | |
Model No.  | BGM-102N  | 
Methodology  | Electrochemistry Method  | 
Certification  | CE0123 (for home & hospital use)  | 
HCT Range  | 30-55%  | 
Test Range  | 20~600mg/dL (1.1-33.3mmol/L)  | 
Test Unit  | mmol/L, mg/dL  | 
Specimen Type  | Fresh capillary or venous whole blood  | 
Specimen Volume  | 1 microlitre  | 
Measurement Time  | 5 seconds measuring time  | 
Power Source  | Coin cell battry  | 
Battery Life  | approx. 1,000 tests  | 
Memory  | 200 records with date and time  | 
Automatic Shut Off  | 1 minute after last use  | 
Warranty  | 2 years  | 
Advantages
* microneedle blood sample.
*LED large screen
*No code required





  
    
  







